Speaking of reviews, here are the scores from the ten reviews that Dr. Skoric and I received on a conference paper submission. We love you too, reviewer #1.
| #1 | #2 | #3 | #4 | #5 | #6 | #7 | #8 | #9 | #10 | Av. | |
| Relevance | 2 | 3 | 2 | 2 | 4 | 4 | 4 | 4 | 4 | 4 | 3.3 |
| Theory | 1 | 3 | 2 | 4 | 4 | 3 | 3 | 3 | 4 | 2 | 2.9 |
| Methodology | 1 | 2 | 3 | 2 | 4 | 2 | 4 | 3 | 4 | 4 | 2.9 |
| Presentation | 2 | 4 | 3 | 2 | 3 | 3 | 4 | 4 | 4 | 3 | 3.2 |
| Validity | 2 | 2 | 3 | 2 | 3 | 3 | 4 | 3 | 4 | 3 | 2.9 |
| References | 2 | 4 | 4 | 4 | 4 | 3 | 3 | 4 | 4 | 4 | 3.6 |
| Contribution | 1 | 2 | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 3.1 |
| Originality | 2 | 4 | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 5 | 3.5 |
| Interest | 2 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 3.8 |
| Average | 1.67 | 3.11 | 3 | 2.89 | 3.56 | 3.11 | 3.78 | 3.67 | 4 | 3.67 | 3.24 |
5-pt. scale.