Notice that my Google H score is still 4. Bummer! I need 3 more cites on "A Cross National Study..." paper to get my Google H score to 5.
Values as of Sept 10th, 2009 and 2010.
| Article (short title) | Journal | Author(s) | Year | 2009 | 2010 | Incr. | 
| Mechanisms of an online public sphere | JCMC | Solo | 2005 | *25 | *42 | 17 | 
| To broadband or not to broadband | JoBEM | Co | 2004 | 9 | 10 | 1 | 
| Honey, I shrunk the world! | MCS | Co | 2006 | 8 | 12 | 4 | 
| Playing Internet curveball... | Convergence | Solo | 2006 | 7 | 11 | 4 | 
| A cross-national study... | TIS | Solo | 2007 | 1 | 2 | 1 | 
| Copyright notices... | JCMC | Solo | 2008 | *1 | *1 | 0 | 
| Global citation patterns... | IJoC | Solo | 2009 | 0 | 0 | 0 | 
| Stratification and global elite theory | IJoPOR | Co | 2009 | 0 | 0 | 0 | 
Values as of Sept 10th, 2009 and 2010.
* indicates one self-cite, relevant, honestly!
Neither self-cite affects the Google H value.
The numbers fluctuate from time to time, up and down.